ports | threads G 1/2 | ||||||||||
function | NC | ||||||||||
pressure range |
|
||||||||||
KV value |
|
||||||||||
media | gaseous liquid | ||||||||||
flow direction | A B as marked | ||||||||||
switching cycles | 150 1/min | ||||||||||
switching time | opening 120 ms closing 270 ms |
||||||||||
media temperature | < -21 °C / -196 °C | ||||||||||
ambient temperature | < -21 °C / -196 °C | ||||||||||
weight | 3,5 kg | ||||||||||
nominal voltage |
Un 24 V DC +5% / -10% Un 230 V 40-60 Hz AC +5% / -10% |
||||||||||
actuation | DC direct-current magnet AC direct-current magnet with integrated rectifier |
||||||||||
insulation rating | H 180 °C | ||||||||||
protection | IP65 | ||||||||||
energized duty rating | ED 100% | ||||||||||
connection | terminal box M16x1,5 |
The valves' technical design is based on media and application requirements. This can lead to deviations from the general specifications shown on the data sheet with regards to the design, sealing materials and characteristics.